The all-new Mazda CX-5 compact SUV featuring SKYACTIV TECHNOLOGY. The compact SUV encompassing style, safety and spirit. The first car in a new generation of Mazdas, featuring our revolutionary SKYACTIV Technology and created using our new design theme, KODO – Soul of Motion.
The CX-5 compact SUV combines this ground-breaking technology with exceptional design, flowing aesthetics with sporty fun dynamic driving, and a commitment to lower fuel consumption and C02 emissions without compromising performance. That’s the very spirit of defying convention.
The all-new Mazda CX-5 will soon be here in all its convention-defying glory. And we want to make sure you're among the first to witness the all-new
Mazda CX-5 in the flesh.
Latest Offers
Specifications
Standard SE-L equipment
| 17" Alloy wheels |
| Push button start |
| Mazda Multimedia System (Including) |
| - Single CD Player & 6 speakers |
| - USB, iPod & aux jack connectors |
| - Multimedia Commander |
| - 5.8" colour touch screen |
| - Integrated Bluetooth® |
| 40:20:40 fold flat rear seats |
| Cruise Control |
| Hill Hold Assist |
| Tyre pressure monitoring system |
| Trip computer |
| Rain sensing wipers |
| Dusk sensing lights |
| Power folding door mirrors |
| Dual zone climate control air-conditioning |
| Front fog lights |
| Privacy glass |
| Smart City Brake Support |
SE-L NAV additional equipment over SE-L
| Navigation system powered by TomTom technology |
Sport additional equipment over SE-L
| 19" Alloy wheels |
| Bi-Xenon headlights + adaptive front lighting system |
| Reversing Camera |
| Full leather trim |
| 6-Way power adjustable driver's seat |
| 3-Stage heated front seats |
| Smart keyless entry |
| Bose audio + 3 additional speakers |
Sport NAV additional equipment over Sport
| Navigation system powered by TomTom technology |
Technical Specifications
2.0 Petrol Manual 2WD (165ps)
| Displacement (cc) | 1998 |
| Maximum output (ps (kW)/ rpm) | 165(121) / 6,000 |
| Maximum torque (Nm/rpm) | 210/4,000 |
| Acceleration (0-62mph) | 9.2 (9.0)* |
| Top speed (mph) | 124 |
| Fuel consumption: combined (mpg) | 47.1 |
| CO2 emissions (g/km) | 139 |
| EC emission level | EC stage V |
| Recommended fuel | Unleaded 95 RON |
| Overall length (mm) | 4,555 |
| Overall width (mm) | 1840 |
| Overall height (mm) | 1710 |
| Kerb weight (kg) | 1425 |
* 2.0 Sport and Sport Nav models (fitted with 19" Alloy wheels)
2.2 Diesel Manual 2WD (150ps)
| Displacement (cc) | 2191 |
| Maximum output (ps (kW)/ rpm) | 150(110) / 4,500 |
| Maximum torque (Nm/rpm) | 380/1,800-2,600 |
| Acceleration (0-62mph) | 9.2 |
| Top speed (mph) | 126 |
| Fuel consumption: combined (mpg) | 61.4 |
| CO2 emissions (g/km) | 119 |
| EC emission level | EC Stage VI |
| Recommended fuel | Diesel |
| Overall length (mm) | 4,555 |
| Overall width (mm) | 1840 |
| Overall height (mm) | 1710 |
| Kerb weight (kg) | 1,560 |
2.2 Diesel Auto 2WD (150ps)
| Displacement (cc) | 2191 |
| Maximum output (ps (kW)/ rpm) | 150(110) / 4,500 |
| Maximum torque (Nm/rpm) | 380/1,800-2,600 |
| Acceleration (0-62mph) | 10.0 |
| Top speed (mph) | 123 |
| Fuel consumption: combined (mpg) | 53.3 |
| CO2 emissions (g/km) | 139 |
| EC emission level | EC Stage VI |
| Recommended fuel | Diesel |
| Overall length (mm) | 4,555 |
| Overall width (mm) | 1840 |
| Overall height (mm) | 1710 |
| Kerb weight (kg) | 1,560 |
2.2 Diesel Manual AWD (150ps)
| Displacement (cc) | 2191 |
| Maximum output (ps (kW)/ rpm) | 150(110) / 4,500 |
| Maximum torque (Nm/rpm) | 380/1,800-2,600 |
| Acceleration (0-62mph) | 9.4 |
| Top speed (mph) | 122 |
| Fuel consumption: combined (mpg) | 54.3 |
| CO2 emissions (g/km) | 136 |
| EC emission level | EC Stage VI |
| Recommended fuel | Diesel |
| Overall length (mm) | 4,555 |
| Overall width (mm) | 1840 |
| Overall height (mm) | 1710 |
| Kerb weight (kg) | 1,605 |
2.2 Diesel Auto AWD (150ps)
| Displacement (cc) | 2191 |
| Maximum output (ps (kW)/ rpm) | 150(110) / 4,500 |
| Maximum torque (Nm/rpm) | 380/1,800-2,600 |
| Acceleration (0-62mph) | 10.2 |
| Top speed (mph) | 121 |
| Fuel consumption: combined (mpg) | 51.4 |
| CO2 emissions (g/km) | 144 |
| EC emission level | EC Stage VI |
| Recommended fuel | Diesel |
| Overall length (mm) | 4,555 |
| Overall width (mm) | 1840 |
| Overall height (mm) | 1710 |
| Kerb weight (kg) | 1,615 |
2.2 Diesel Manual AWD (175ps)
| Displacement (cc) | 2191 |
| Maximum output (ps (kW)/ rpm) | 175(129) / 4,500 |
| Maximum torque (Nm/rpm) | 420/2,000 |
| Acceleration (0-62mph) | 8.8 |
| Top speed (mph) | 129 |
| Fuel consumption: combined (mpg) | 54.3 |
| CO2 emissions (g/km) | 136 |
| EC emission level | EC Stage VI |
| Recommended fuel | Diesel |
| Overall length (mm) | 4,555 |
| Overall width (mm) | 1840 |
| Overall height (mm) | 1710 |
| Kerb weight (kg) | 1,605 |
2.2 Diesel Auto AWD (175ps)
| Displacement (cc) | 2191 |
| Maximum output (ps (kW)/ rpm) | 175(129) / 4,500 |
| Maximum torque (Nm/rpm) | 420/2,000 |
| Acceleration (0-62mph) | 9.4 |
| Top speed (mph) | 127 |
| Fuel consumption: combined (mpg) | 51.4 |
| CO2 emissions (g/km) | 144 |
| EC emission level | EC Stage VI |
| Recommended fuel | Diesel |
| Overall length (mm) | 4,555 |
| Overall width (mm) | 1840 |
| Overall height (mm) | 1710 |
| Kerb weight (kg) | 1,620 |
Road Fund Licence Bands (12 months)
| VED Band |
C02 Emission
Figure (g/km) |
First-year Rate* |
Standard Rate |
| A |
Up to 100 |
£0 |
£0 |
| B |
101 - 110 |
£0 |
£20 |
| C |
111 - 120 |
£0 |
£30 |
| D |
121 - 130 |
£0 |
£100 |
| E |
131 - 140 |
£120 |
£120 |
| F |
141 - 150 |
£135 |
£135 |
| G |
151 - 165 |
£170 |
£170 |
| H |
166 - 175 |
£275 |
£195 |
| I |
176 - 185 |
£325 |
£215 |
| J |
186 - 200 |
£460 |
£250 |
| K |
201 - 225 |
£600 |
£270 |
| L |
226 - 255 |
£815 |
£460 |
| M |
Over 255 |
£1030 |
£475 |
Road Fund Licence bands effective from 1 April 2012.
* First- year rate is paid when first registering a vehicle and is for the first 12 months road fund licence. After the first 12 months, the standard rate applicable at that time is payable.